Technical Specifications: | |
---|---|
Marking speed | Up to 2,000 characters/second |
Line Speed | Up to 200/min |
Marking format | Approx. 70x70mm-to 220x220mm² |
Wave lengths | 355nm |
Marking format | Standard industrial fonts, Bar codes, Q-R code, Data Matrix, Aztec -code, Han-Xin-code, Graphics, Logos, Symbols etc. |
Laser tube | Solid state UV laser |
User interface | Personalized touch control screen |
Communication | UDP, TCP/IP and RS232 8 TUV |
Integration | Flexible beam delivery options |
Electrical requirement | 240 VAC (To be noted when ordering), -50/60 Hz. 1 PH, 0.70 KW/ 1.50 KW requirement |
Environment | Temperature 5-40°C (41-104°F) Humidity 10% 90%, no condensing |
Sealing and safety standards | Cabinet: IP54 standard, Marking Unit: IP54 standard |
Weight | Standard unit: approx. 28 kg |
In the packaging sector, laser marking is a common technique for leaving long-lasting, sharp marks on a variety of materials. The process requires the application of a laser beam that interacts with the material's surface to produce localised heating and vaporisation. Without the use of inks or labels, this exact and controlled process enables the formation of intricate and long-lasting marks like text, barcodes, or logos. Laser marking is a popular option for traceability, branding, and product identification in the packaging sector because it offers flexibility, speed, and high readability.
Technical Specifications: | |
---|---|
Marking speed | Up to 2,000 characters/second |
Line Speed | Up to 200/min |
Wave lengths | 1,055-1,070 nm |
Marking format | Standard industrial fonts, Bar codes, Q-R code, Data Matrix, Aztec -code, Han-Xin-code, Graphics, Logos, Symbols etc. |
Laser tube | Ytterbium (Yb) pulsed fiber laser |
User interface | Personalized touch control screen |
Communication | UDP, TCP/IP and RS232 |
Integration | Flexible beam delivery options |
Electrical requirement | Temperature 5-40°C (41-104°F) Humidity 10%-90%, no condensing |
Sealing and safety standards Cabinet: | IP54 standard, Marking Unit: IP54 standard |
Weight | Standard unit: approx. 34 kg |
CM 800F series fiber laser marking system, with its light and agile marking unit, help customers to achieve high-quality and high-speed printing in various production situations. The printing content is flexible, not restricted by fonts, coding or graphics.
Technical Specifications: | |
---|---|
Marking speed | Up to 2,000 characters/second |
Line Speed | Up to 200/min |
Marking format | Approx 50x50mm to 400x400mm |
Wave lengths | 10.6um 10.2um and 9.3um |
Marking format | Standard industrial fonts, Bar codes, Q-R code, Data Matrix, Aztec-code, Han-Xin-code, Graphics, Logos, Symbols etc, |
Laser tube | Sealed CO laser |
User interface | Personalized touch control screen |
Communication | UDP, TCP/IP and RS232 |
Integration | Flexible beam delivery options |
Electrical requirement | 240 VAC (To be noted when ordering). -50/60 Hz, 1 PH, 0.70 KW /2PH 1.50 KW |
Environment | Temperature 5-40°C (41-104°F) Humidity 10%-90%, no condensing |
Sealing and safety standards Cabinet: | IP54 standard, Marking Unit: IP54 standard Weight |
Weight | Standard unit: approx. 34 kg, 39KG (60W) |
In the packaging industry, the practise of employing laser technology to leave permanent marks or designs on a variety of packing materials is referred to as ``laser marking.`` It entails using a strong laser beam to etch, engrave, or ablate the packing material's surface and leave behind a noticeable mark.